Sat, 23 March 2024 - Sat, 21 December 2024
Sat, 07 September 2024 - Sat, 27 September 2025
Fri, 01 November 2024 - Sun, 22 December 2024
Mon, 18 November 2024 - Tue, 31 December 2024
Mon, 18 November 2024 - Tue, 31 December 2024
Wed, 20 November 2024 - Tue, 24 December 2024
Wed, 20 November 2024 - Tue, 24 December 2024
Fri, 22 November 2024 - Fri, 28 March 2025
Sat, 23 November 2024 - Sat, 29 March 2025
Sun, 24 November 2024 - Sun, 18 May 2025
Fri, 29 November 2024 - Sat, 21 December 2024
Fri, 29 November 2024 - Sat, 21 December 2024
Fri, 29 November 2024 - Sat, 21 December 2024
Fri, 29 November 2024 - Sat, 21 December 2024
Sat, 30 November 2024 - Sat, 21 December 2024
Sat, 30 November 2024 - Sat, 21 December 2024
Sun, 01 December 2024 - Mon, 23 December 2024
Sun, 01 December 2024 - Mon, 23 December 2024
Sun, 01 December 2024 - Mon, 23 December 2024
Sun, 01 December 2024 - Mon, 23 December 2024
Find what's on in Cardiff today, tomorrow and this weekend. Cardiff events listings for family days out, what's on and things to do. Submit upcoming events in Cardiff for free.
Lime Venue Portfolio to Launch Pioneering ‘S’ Guide on Sustainable Event Planning
Lime Venue Portfolio is set to unveil the second installment of its ESG (Environmental, Social, and Governance) Event Planning Guide series. The guides, released over 12 months, address each element of ESG, offering practical frameworks for member venues and event organisers. Fol...Register for free event promotion
Upload your event images, details and description
Press submit and look forward to your bookings